Property Attributes
- MLS#1767223
- TypeSingle Family
- Listing Status Active
- CountyFayette
- CityUniontown
- AreaUniontown
- Zip15401
- Style
- Year Built1929
- Taxes$ 2673
- Price$ 204,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2000
- Lot Size0.11 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Welcome home to this spacious 4-bedroom, 2.5-bath residence offering comfort, functionality, and charm! The updated kitchen provides a stylish and inviting space for cooking and gathering, while the generous living areas offer room for everyday living and entertaining. Enjoy your morning coffee on the welcoming front porch or unwind on the back deck overlooking the yard. A large detached garage provides ample space for vehicles, storage, or a workshop. With four bedrooms, two full baths, and plenty of indoor and outdoor living space, this home is ready for its next owner to move in and make it their own.
| Price History | |
|---|---|
| 7/31/2026 | Listed $219,000 |
| 8/17/2026 | 2$214,900 |
| 9/20/2026 | 5$204,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas,Hot Water |
| Cooling | Central Air |
| Appliances | Some Electric Appliances,Convection Oven,Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Stove,Washer |
| Architectural Style | Colonial,Two Story |
| Pool Features | None |
| Security Features | Security System |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1929 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Fayette |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Uniontown |
| High School District | Uniontown |
| MLS Area | Uniontown |
| Lot Size Units | Acres |
| Tax Annual Amount | 2673 |
| Property Condition | Resale |
| MLS Area Minor | Uniontown |
| Standard Status | Active |
| Middle/Junior School District | Uniontown |
| Elementary School District | Uniontown |
| Tax Assessed Value | 66440 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1767223 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Uniontown |
Interior Features
| Interior Amenities | Window Treatments |
|---|---|
| Basement | Interior Entry,Unfinished |
| Flooring | Hardwood,Vinyl,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Decorative |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Detached,Garage,Off Street,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.11 |
| Building Area Total | 2000 |
| Lot Dimensions | 0.11 |
| Lot Size Acres | 0.11 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.