Property Attributes
- MLS#1761371
- TypeSingle Family
- Listing Status Active
- CountyAllegheny-South
- CityPittsburgh
- AreaCastle Shannon
- Zip15234
- Style
- Year Built1944
- Taxes$ 4815
- Price$ 299,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1770
- Lot Size0.1435 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Welcome to this 4-bedroom, 2-bath home offering generous living space and a convenient location in Castle Shannon. The spacious living room provides plenty of room to relax or entertain, while the office/den offers flexibility for working from home, a playroom, hobby space, or an additional sitting area. Storage is abundant throughout the home with numerous closets to help keep everything organized. Fresh interior paint and brand-new carpet give the home a clean, refreshed look, and a new water heater adds to the recent improvements. Enjoy being just moments from Hamilton Park, featuring a newly renovated playground and splash pad, along with convenient access to Route 88, shopping, restaurants, coffee shops, and local amenities. Combining space, versatility, and an excellent location, this home is ready for its next owner.
| Price History | |
|---|---|
| 6/24/2026 | Listed $334,900 |
| 7/8/2026 | 3$324,900 |
| 8/4/2026 | 2$319,900 |
| 8/26/2026 | 6$299,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Some Gas Appliances,Dryer,Dishwasher,Microwave,Refrigerator,Stove,Washer |
| Architectural Style | Two Story |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1944 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Allegheny-South |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Castle Shannon |
| High School District | Keystone Oaks |
| MLS Area | Castle Shannon |
| Lot Size Units | Acres |
| Tax Annual Amount | 4815 |
| Property Condition | Resale |
| MLS Area Minor | Castle Shannon |
| Virtual Tour | https://www.zillow.com/view-imx/719b9c2d-0e65-41fb-a31c-1eb20218163c?setAttribution=mls&wl=true&initialViewTyp |
| Standard Status | Active |
| Middle/Junior School District | Keystone Oaks |
| Elementary School District | Keystone Oaks |
| Tax Assessed Value | 136800 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1761371 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pittsburgh |
Interior Features
| Basement | Unfinished,Walk-Up Access |
|---|---|
| Flooring | Ceramic Tile,Carpet |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Built In |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.1435 |
| Building Area Total | 1770 |
| Lot Dimensions | 0.1435 |
| Lot Size Acres | 0.1435 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.